1974 Autumn Result VS Nihon Univ. PHOENIX
‚P‚X‚V‚S.December.‚W@at@ã_bŽq‰€‹…ê @‚P‚R:‚R‚O Kick Off
| TEAM | ‚P‚p | ‚Q‚p | ‚R‚p | ‚S‚p | TOTAL |
FIGHTERS | ‚O | ‚V | ‚P‚S | ‚V | ‚Q‚W |
PHOENIX | ‚O | ‚P‚R | ‚V | ‚O | ‚Q‚O |
ƒƒ`[ƒ€‹L˜^„
| @FIGHTERS@ | TEAM | @PHOENIX@ |
4 | TOUCH DOWN |
3 |
0 | FIELD GOAL |
0 |
0 | SAFETY |
0 |
10 | 1st DOWN |
12 |
3 | ²ÝÀ°¾ÌßÄ |
0 |
2 | PENALTY(‰ñ”) |
0 |
ƒ“¾“_Œo‰ß„
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score |
FIGHTERS | 2Q,3:40 |
47yds RUN | ŽÄ“c |
‚j | ‘º“c |
‚f | 7 |
PHOENIX | 2Q,3:50 |
74yds ·¯¸µÌØÀ°Ý | ‹g“c |
‚j | - |
‚m‚f | 6 |
PHOENIX | 2Q,8:14 |
33yds RUN | ‹Ë–ì |
‚j | ’†ì |
‚f | 7 |
FIGHTERS | 3Q,3:30 |
25yds PASS | ‹Ê–쨬ì |
‚j | ‘º“c |
‚f | 7 |
PHOENIX | 3Q,5:00 |
15yds RUN | Šâ‘ò |
‚j | ’†ì |
‚f | 7 |
FIGHTERS | 3Q,10:35 |
15yds PASS | ‹Ê–쨬ì |
‚j | ‘º“c |
‚f | 7 |
FIGHTERS | 4Q,5:10 |
1yds RUN | ’JŒû |
‚j | ‘º“c |
‚f | 7 |
ƒFIGHTERS ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| OFFENSE | | | DEFENSE |
POSITION | NAME | GRADE | POSITION | NAME | GRADE |
LE | ‘O’J®’j | 3 |
DE | ‘Oì”ä˜C˜Y | 3 |
LT | ¼“c¬r | 3 |
DT | ¼“c¬r | 3 |
LG | _–ØF | 4 |
DT | _–ØF | 4 |
C | ŽÄ“cŒ›ŽO | 3 |
DE | ¬Ž›’ÊŽk | 4 |
RG | ‘Oì”ä˜C˜Y | 3 |
LB | “¡–{_ | 3 |
RT | ¬Ž›’ÊŽk | 4 |
LB | ‰¬Œ´L’B | 1 |
RE | ˆÉ“¡•¶Ž¡˜Y | 2 |
LB | ¼“ci | 2 |
QB | ‹Ê–쳎÷ | 3 |
DB | Žu‰YN”V | 1 |
LH | ¬ì—Ljê | 3 |
DB | ¼‘º‰p’j | 2 |
RH | ’JŒû‹`O | 3 |
DB | Γcí—Y | 2 |
FB | ŽÄ“c® | 4 |
P | ç“c‰p—Y | 3 |
K | ‘º“cˆÀO | 2 |
| | |
ƒPHOENIX ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| OFFENSE | | | DEFENSE |
POSITION | NAME | GRADE | POSITION | NAME | GRADE |
LE | Žu‘º˜a•F | 4 |
DE | ”Ñ“‡G’j | 2 |
LT | ›–ì‹g‹K | 3 |
DT | ›–ì‹g‹K | 3 |
LG | 씨’‰”V | 3 |
DT | 씨’‰”V | 3 |
C | •Ä‘òG•F | 4 |
DE | ¬–“’è¶ | 3 |
RG | Š‹¼’m–¾ | 4 |
LB | ‹g“cˆê—Y | 3 |
RT | “c’†’‰—Y | 4 |
LB | Š‹¼’m–¾ | 4 |
RE | •½–ì—S”V | 4 |
LB | ”ö—§˜a‘¥ | 2 |
QB | ’†ì³Æ | 2 |
LB | ”_–{‹g•F | 1 |
LH | ‚—ÑŒú | 3 |
DB | ‰Ž–؉땶 | 2 |
RH | Šâ‘ò³l | 2 |
DB | Îìˆê˜Y | 2 |
FB | ‹Ë–ì’B–ç | 3 |
P | ’†ì³Æ | 2 |
K | ’†ì³Æ | 2 |
| | |
ƒ•\²ŽÒ„
- ƒ`ƒƒƒbƒNEƒ~ƒ‹ƒY”t\ŽÄ“c®(FIGHTERS)