1971 Autumn Result VS Nihon Univ. PHOENIX 
‚P‚X‚V‚P.December.‚P‚Q@at@ã_bŽq‰€‹…ê 
	
| TEAM | ‚P‚p | ‚Q‚p | ‚R‚p | ‚S‚p | TOTAL | 
FIGHTERS | ‚O | ‚P‚U | ‚U | ‚O | ‚Q‚Q | 
PHOENIX | ‚W | ‚P‚S | ‚O | ‚U | ‚Q‚W | 
ƒƒ`[ƒ€‹L˜^„
	
| @FIGHTERS@ | TEAM | @PHOENIX@ | 
3 | TOUCH DOWN | 
4 | 
0 | FIELD GOAL | 
0 | 
0 | SAFETY | 
0 | 
13 | 1st DOWN | 
13 | 
5 | ²ÝÀ°¾ÌßÄ | 
3 | 
4 | PENALTY(‰ñ”) | 
1 | 
ƒ“¾“_Œo‰ß„
	
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score | 
PHOENIX | 1Q,7:00 | 
15yds PASS | ²‘]—˜¨’O‰H | 
‚o | ²‘]—˜¨‰ªè | 
‚f | 8 | 
FIGHTERS | 2Q,0:40 | 
 RUN | Žu‘º | 
‚q | Žu‘º | 
‚f | 8 | 
FIGHTERS | 2Q,4:00 | 
20yds PASS | –œ“c¨ŽRè | 
‚o | –œ“c¨Žu‘º | 
‚f | 8 | 
PHOENIX | 2Q,10:30 | 
 9yds PASS | ²‘]—˜¨‘åŒË | 
‚o | ²‘]—˜¨’O‰H | 
‚f | 8 | 
PHOENIX | 2Q,14:00 | 
 RUN | ²‘]—˜ | 
‚j | - | 
‚m‚f | 6 | 
FIGHTERS | 3Q,4:00 | 
 14yds PASS | Žu‘º¨Šâè | 
‚j | - | 
‚m‚f | 6 | 
PHOENIX | 4Q,10:55 | 
15yds PASS | ²‘]—˜¨‰ªè | 
‚j | - | 
‚m‚f | 6 | 
ƒFIGHTERS ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ |  |  | Œð‘ã | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
 LE | ˆÉ“¡˜a’j | 4 | 
E | ŽR蔎 | 3 | 
LT | “y”ì‘P”V² | 4 | 
T | ¬Ž›’ÊŽk | 1 | 
LG | ’|“c–M•v | 4 | 
G | “ŒŒ³t•v | 2 | 
C | –L“‡—Ç•v | 2 | 
HB | ìŒûyˆê | 2 | 
RG | ˆÉŠp•xŽO | 3 | 
HB | ŽR–{‰p–¾ | 3 | 
RT | ‘å‹´“o | 4 | 
HB | “c’†³m | 2 | 
RE | Œã“¡Š° | 4 | 
FB | ‘D‹´ƒŽŸ | 3 | 
QB | –œ“c”Žˆê | 2 | 
FB | ’†¼—² | 2 | 
LH | Žu‘ºˆÀ’j | 4 | 
FB | ŽÄ“c® | 1 | 
RH | ’rŒËGs | 4 | 
- | - | - | 
FB | Šâè–L | 4 | 
- | - | - | 
ƒPHOENIX ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ |  |  | Œð‘ã | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
LE | ’O‰H–¯Œ› | 4 | 
E | ”’â~ | 2 | 
LT | |—Ñ‹`e | 4 | 
E | ŽR‘º‡ˆê | 3 | 
LG | Ž›“à‹gŽŸ | 4 | 
T | –öìŒöL | 2 | 
C | “V–씎 | 4 | 
C | •Ÿ“‡—´ˆê | 2 | 
RG | “’‘º•¶Š° | 4 | 
QB | ŽR–{„Žm | 3 | 
RT | ‚‹´´ˆê | 4 | 
HB | Œä‰€¶–Î | 2 | 
RE | ‰ªèM•v | 4 | 
G | Š‹¼˜a–¾ | 1 | 
QB | ²‘]—˜³—Ç | 4 | 
- | - | - | 
LH | ‘åŒËF | 4 | 
- | - | - | 
RH | Ä“¡—Y“ñ˜Y | 4 | 
- | - | - | 
FB | ¬—ÑtŽ÷ | 4 | 
- | - | - |