1970 Autumn Result VS Nihon Univ. PHOENIX 
PXVO.December.PR@at@γ_bq
κ @PSFOO@Kick@Off
	
| TEAM | Pp | Qp | Rp | Sp | TOTAL | 
FIGHTERS | U | PU | U | U | RS | 
PHOENIX | O | O | O | U | U | 
`[L^
	
| @FIGHTERS@ | TEAM | @PHOENIX@ | 
5 | TOUCH DOWN | 
1 | 
0 | FIELD GOAL | 
0 | 
1 | SAFETY | 
0 | 
20 | 1st DOWN | 
7 | 
1 | ²έΐ°ΎΜίΔ | 
0 | 
2 | PENALTY(ρ) | 
1 | 
Ύ_oί
	
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score | 
FIGHTERS | 1Q,9:00 | 
4yds RUN | Odμ | 
j | - | 
mf | 6 | 
FIGHTERS | 2Q,5:00 | 
 SAFFTY | - | 
- | - | 
- | 2 | 
FIGHTERS | 2Q,10:00 | 
20yds RUN | Odμ | 
j | - | 
mf | 6 | 
FIGHTERS | 2Q,13:00 | 
 30yds PASS | L£¨ΌΊ | 
q | Odμ | 
f | 8 | 
FIGHTERS | 3Q,8:00 | 
 90yds ²έΐ°ΎΜίΔΨΐ°έ | uΊ | 
j | - | 
mf | 6 | 
FIGHTERS | 4Q,0:20 | 
 PASS | L£¨βθ | 
j | - | 
mf | 6 | 
PHOENIX | 4Q,4:00 | 
RUN | i‘ | 
j | - | 
mf | 6 | 
FIGHTERS X^[eBOo[
| X^[^[ |  |  | πγ | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
 LE | Ι‘aj | 3 | 
G | ε΄o | 3 | 
LT | yμPV² | 3 | 
G | ͺ{Ίρ | 4 | 
LG | ΙpxO | 2 | 
QB | uΊΐj | 3 | 
C | ·Jμφκ | 4 | 
E | Rθ | 2 | 
RG | |cMv | 3 | 
HB | XΊG | 4 | 
RT | Α‘Η‘ | 4 | 
QB | cκ | 1 | 
RE | μΨLρ | 4 | 
QB | ’mV | 3 | 
QB | L£cY | 4 | 
- | - | - | 
LH | Odμεγ | 4 | 
- | - | - | 
RH | ΌΊh | 4 | 
- | - | - | 
FB | βθL | 3 | 
- | - | - | 
PHOENIX X^[eBOo[
| X^[^[ |  |  | πγ | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
LE | OH― | 3 | 
T | |Ρ`e | 3 | 
LT | Γμ@ | 4 | 
G | ΊΆ° | 3 | 
LG | ΰg | 3 | 
C | Vμ | 3 | 
C | RμT² | 4 | 
QB | R{m | 2 | 
RG | ²‘ΗT | 4 | 
HB | δΆΞ | 1 | 
RT | Ίb‘ | 4 | 
HB | ΦϋxY | 4 | 
RE | ͺ{₯v | 4 | 
HB | εΛF | 3 | 
QB | ²]³Η | 3 | 
HB | Δ‘YρY | 3 | 
LH | έ² | 4 | 
FB | [Rms | 4 | 
RH | Ycq | 3 | 
E | RΊκ | 2 | 
FB | i‘O | 4 | 
- | - | - |