1968 Autumn Result VS Meiji Univ. GRIFFINS
PXUW.December.PT@at@γ_bq
κ @PSFOO@Kick@Off
| TEAM | Pp | Qp | Rp | Sp | TOTAL |
FIGHTERS | PU | W | U | W | RW |
GRIFFINS | PS | PS | W | O | RU |
`[L^
| @FIGHTERS@ | TEAM | @GRIFFINS@ |
5 | TOUCH DOWN |
5 |
4 | FIELD GOAL |
3 |
0 | SAFETY |
0 |
10 | 1st DOWN |
22 |
0 | ²έΐ°ΎΜίΔ |
1 |
2 | PENALTY(ρ) |
1 |
Ύ_oί
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score |
FIGHTERS | 1Q,0:45 |
55yds PASS | L£¨μΨ |
o | L£¨{z |
f | 8 |
FIGHTERS | 1Q,9:00 |
PASS | L£¨ΐδ |
- | - |
f | 8 |
GRIFFINS | 1Q,10:00 |
RUN | c |
j | - |
f | 7 |
GRIFFINS | 1Q,12:00 |
RUN | c |
j | - |
f | 7 |
GRIFFINS | 2Q,1:30 |
RUN | ΊR |
o | χc¨ΰR |
f | 8 |
FIGHTERS | 2Q,2:00 |
60yds RUN | Odμ |
- | - |
f | 8 |
GRIFFINS | 2Q,- |
- | - |
j | - |
f | 7 |
FIGHTERS | 3Q,- |
PASS | L£¨μΨ |
- | - |
mf | 6 |
GRIFFINS | 3Q,- |
- | χc |
- | - |
mf | 6 |
FIGHTERS | 4Q,12:30 |
RUN | ΌΊ |
o | L£¨ΌΊ |
f | 8 |
FIGHTERS X^[eBOo[
| X^[^[ | | | πγ |
POSITION | NAME | GRADE | POSITION | NAME | GRADE |
LE | |c²v | 4 |
E | ΐδN | 3 |
LT | nGκ | 3 |
E | Ι‘aj | 1 |
LG | rδ³ | 4 |
T | |cMv | 1 |
C | γΎF | 3 |
G | ε΄o | 1 |
RG | R{³‘ | 4 |
QB | L£cY | 2 |
RT | δγW | 4 |
HB | ’aY | 4 |
RE | μΨLρ | 2 |
HB | XΊG | 2 |
QB | ΊΊ | 4 |
HB | ΌΊh | 2 |
LH | Odμεγ | 2 |
HB | ͺ{Ίρ | 2 |
RH | {zΊ | 4 |
QB | Hc±i | 3 |
FB | IcγBj | 3 |
FB | φcqO | 3 |
GRIFFINS X^[eBOo[
| X^[^[ | | | πγ |
POSITION | NAME | GRADE | POSITION | NAME | GRADE |
LE | ΰRPΝ | 2 |
E | Ι‘³Ύ | 1 |
LT | ΔRLΊ | 4 |
G | κZΗρ | 1 |
LG | ΰqΫY | 4 |
G | η΅`² | 1 |
C | ΞoΨΞt | 4 |
C | _θ³v | 1 |
RG | gμμM | 2 |
HB | cE | 2 |
RT | Vcav | 2 |
HB | kμY | 2 |
RE | R{·G | 4 |
- | - | - |
QB | χcΗ½ | 3 |
- | - | - |
LH | ΊRΊρ | 3 |
- | - | - |
RH | βΤκ | 4 |
- | - | - |
FB | cmm | 3 |
- | - | - |