1965 Autumn Result VS Nihon Univ. PHOENIX 
‚P‚X‚U‚T.January.‚P‚T@at@ã_bŽq‰€‹…ê @
	
| TEAM | ‚P‚p | ‚Q‚p | ‚R‚p | ‚S‚p | TOTAL | 
FIGHTERS | ‚U | ‚W | ‚O | ‚O | ‚P‚S | 
PHOENIX | ‚O | ‚Q‚Q | ‚U | ‚Q‚O | ‚S‚W | 
ƒƒ`[ƒ€‹L˜^„
	
| @FIGHTERS@ | TEAM | @PHOENIX@ | 
2 | TOUCH DOWN | 
7 | 
0 | FIELD GOAL | 
0 | 
0 | SAFETY | 
0 | 
ƒ“¾“_Œo‰ß„
	
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score | 
FIGHTERS | 1Q,13:00 | 
RUN | ŠÛã | 
‚j | - | 
‚m‚f | 6 | 
PHOENIX | 2Q,1:00 | 
7yds RUN | ˆÉ² | 
‚q | ––‰i | 
‚f | 8 | 
PHOENIX | 2Q,2:00 | 
65yds ²ÝÀ°¾ÌßÄØÀ°Ý | ²‹vŠÔ | 
‚j | - | 
‚m‚f | 6 | 
FIGHTERS | 2Q,5:00 | 
PASS | ”~“c¨‰œˆä | 
‚q | - | 
‚f | 8 | 
PHOENIX | 2Q,13:00 | 
60yds RUN | ‰¡\ | 
‚q | - | 
‚f | 8 | 
PHOENIX | 3Q,14:00 | 
RUN | ˆÉ² | 
‚j | - | 
‚m‚f | 6 | 
PHOENIX | 4Q,- | 
PASS | ‰¡\¨‚”‹ | 
‚j | - | 
‚m‚f | 6 | 
PHOENIX | 4Q,- | 
PASS | ‰¡\¨‚”‹ | 
‚j | - | 
‚m‚f | 6 | 
PHOENIX | 4Q,- | 
RUN | ––‰i | 
‚j | - | 
‚f | 7 | 
ƒFIGHTERS ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ |  |  | Œð‘ã | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
 LE | VˆäCˆê | 3 | 
QB | ”~“cˆê•v | 3 | 
LT | –¾Î½ | 3 | 
- | - | - | 
LG | ¬Š}Œ´G‹X | 4 | 
- | - | - | 
C | ˆíŒ©^•q | 3 | 
- | - | - | 
RG | –î“c‘׎Ÿ | 4 | 
- | - | - | 
RT | ¼‹Š® | 4 | 
- | - | - | 
RE | ‰œˆäí•v | 4 | 
- | - | - | 
QB | ‹{–{žDŒh | 3 | 
- | - | - | 
LH | –ÔŽŒÈ | 3 | 
- | - | - | 
RH | ”ü“c˜a–Î | 4 | 
- | - | - | 
FB | ŠÛ㺓ñ | 3 | 
- | - | - | 
ƒPHOENIX ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ |  |  | Œð‘ã | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
LE | ’†‘º–¾L | 4 | 
QB | “c‘º—m”ª | 2 | 
LT | –ØŒ³–õ˜Y | 4 | 
T | ¬“c“‡G | 2 | 
LG | –ö‘ò’“o | 3 | 
T | ’†–ìG | 2 | 
C | •À–Ø•¶’j | 4 | 
G | ŽR“cˆêé | 2 | 
RG | —é–ØF | 4 | 
E | ’Ò‘ºrˆê | 3 | 
RT | ’†—¢Šìˆê | 3 | 
FB | XŒ’ | 1 | 
RE | ²‹vŠÔŠÞ | 3 | 
C | ’O–ìׯ | 4 | 
QB | ‰¡\—T—˜ | 4 | 
- | - | - | 
LH | ––‰i‡ | 2 | 
- | - | - | 
RH | ‚”‹–Fé | 3 | 
- | - | - | 
FB | ˆÉ²h”V | 4 | 
- | - | - |