1963 Autumn Result VS Nihon Univ. PHOENIX 
‚P‚X‚U‚R.December.‚W@at@ã_bŽq‰€‹…ê @
	
| TEAM | ‚P‚p | ‚Q‚p | ‚R‚p | ‚S‚p | TOTAL | 
FIGHTERS | ‚O | ‚U | ‚U | ‚U | ‚P‚Q | 
PHOENIX | ‚O | ‚P‚S | ‚O | ‚P‚U | ‚R‚O | 
ƒƒ`[ƒ€‹L˜^„
	
| @FIGHTERS@ | TEAM | @PHOENIX@ | 
3 | TOUCH DOWN | 
4 | 
0 | FIELD GOAL | 
0 | 
0 | SAFETY | 
0 | 
ƒ“¾“_Œo‰ß„
	
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score | 
PHOENIX | 2Q,1:00 | 
RUN | ˆ¢•” | 
‚j | - | 
‚m‚f | 6 | 
PHOENIX | 2Q,- | 
PASS | ‰¡\¨’†‘º | 
‚q | ˆ¢•” | 
‚f | 8 | 
FIGHTERS | 2Q,- | 
RUN | ”~“c | 
‚j | - | 
‚m‚f | 6 | 
FIGHTERS | 3Q,7:00 | 
75yds RUN | ‹{–{ | 
‚q | - | 
‚m‚f | 6 | 
FIGHTERS | 4Q,8:00 | 
RUN | ԌԐ | 
‚q | - | 
‚m‚f | 6 | 
PHOENIX | 4Q,9:00 | 
50yds PASS | ‰¡\¨’†‘º | 
‚o | - | 
‚f | 8 | 
PHOENIX | 4Q,- | 
RUN | ˆ¢•” | 
‚q | - | 
‚f | 8 | 
ƒFIGHTERS ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ |  |  | Œð‘ã | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
 LE | VˆäCˆê | 2 | 
QB | Ÿ“cè`“ñ | 4 | 
LT | Š™ˆäŸ©ˆê | 4 | 
C | ¼‰º‰Fˆê˜Y | 4 | 
LG | ¬Š}Œ´G‹X | 3 | 
E | L–ìŸd | 3 | 
C | ˆíŒ©^•q | 2 | 
QB | ”~“cˆê•v | 2 | 
RG | –î“c‘׎Ÿ | 3 | 
T | ¼‹Š® | 3 | 
RT | ˆÉ“¡’‰’j | 4 | 
G | V®ˆê | 4 | 
RE | ‰œˆäí•v | 3 | 
HB | –ÔŽŒÈ | 2 | 
QB | ŠÛ㺓ñ | 2 | 
- | - | - | 
LH | ‘å‘ê‘PŽl˜Y | 4 | 
- | - | - | 
RH | ‹{–{žDŒh | 2 | 
- | - | - | 
FB | ”ü“c˜a–Î | 3 | 
- | - | - | 
ƒPHOENIX ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ |  |  | Œð‘ã | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
LE | ’†‘º–¾L | 3 | 
HB | —é–Ø—@ | 4 | 
LT | –åŽi˜a•v | 4 | 
T | “Y“‡í—Y | 4 | 
LG | ˜@”ö‰pŽ÷ | 4 | 
FB | ˆÉ²h”V | 3 | 
C | ›ˆäG•v | 4 | 
G | Žá—ÑŒÈD | 4 | 
RG | “s’zr—Y | 4 | 
HB | ŽRŒûF“ñ˜Y | 4 | 
RT | Ⓦ‹P‹@ | 4 | 
- | - | - | 
RE | Žº–Ø‹`ŽŸ | 4 | 
- | - | - | 
QB | ‰¡\—T—˜ | 3 | 
- | - | - | 
LH | “n•ÓŽŸ’j | 4 | 
- | - | - | 
RH | ˜a“c¹–ç | 4 | 
- | - | - | 
FB | ˆ¢•”•q² | 4 | 
- | - | - |