1961 Autumn Result VS Rikyou Univ. RUSHERS
‚P‚X‚U‚P.December.‚R@at@ã_bŽq‰€‹…ê @
| TEAM | ‚P‚p | ‚Q‚p | ‚R‚p | ‚S‚p | TOTAL |
FIGHTERS | ‚O | ‚W | ‚W | ‚O | ‚P‚U |
RUSHERS | ‚U | ‚U | ‚W | ‚P‚U | ‚R‚U |
ƒƒ`[ƒ€‹L˜^„
| @FIGHTERS@ | TEAM | @RUSHERS@ |
2 | TOUCH DOWN |
5 |
0 | FIELD GOAL |
0 |
0 | SAFETY |
0 |
ƒ“¾“_Œo‰ß„
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score |
RUSHERS | 1Q,8:00 |
3yds RUN | ›À |
‚o | - |
‚m‚f | 6 |
RUSHERS | 2Q,- |
RUN | ŽÄ“c |
‚q | - |
‚m‚f | 6 |
FIGHTERS | 2Q,- |
45yds PASS | Ÿ“c¨›Œ´ |
‚o | Ÿ“c¨‰–è |
‚f | 8 |
RUSHERS | 3Q,3:00 |
PASS | ‰€“c¨ŒõM |
‚o | - |
‚f | 8 |
FIGHTERS | 3Q,8:00 |
50yds PASS | Ÿ“c¨‘q’q |
‚o | Ÿ“c¨•Ä“c |
‚f | 8 |
RUSHERS | 4Q,- |
PASS | ‰€“c¨ŒõM |
‚o | - |
‚f | 8 |
RUSHERS | 4Q,- |
PASS | ‰€“c¨”Ñ“c |
‚o | - |
‚f | 8 |
ƒFIGHTERS ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ | | | Œð‘ã |
POSITION | NAME | GRADE | POSITION | NAME | GRADE |
LE | ¼‘º‹±“ñ | 3 |
E | ‰–貋v—Y | 3 |
LT | Ž›“c‹ª | 3 |
HB | Ζ{ƒˆê | 3 |
LG | ’†–qGŽç | 4 |
G | ‘D–Ø–õO | 3 |
C | ‘ò“crˆê | 4 |
- | - | - |
RG | “c’†”Ž | 4 |
- | - | - |
RT | “âˆè•v | 4 |
- | - | - |
RE | ––Œõ~“ñ | 3 |
- | - | - |
QB | •Ä“c³Ÿ | 4 |
- | - | - |
LH | Ÿ“cè`“ñ | 2 |
- | - | - |
RH | ›Œ´ˆê˜Y | 4 |
- | - | - |
FB | ‘q’qt‹g | 3 |
- | - | - |
ƒRUSHERS ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[„
| ƒXƒ^[ƒ^[ | | | Œð‘ã |
POSITION | NAME | GRADE | POSITION | NAME | GRADE |
LE | ”Ñ“c–« | 3 |
G | ”ª–Ø‹´º•v | 3 |
LT | ‚—Ñ®Žu | 3 |
G | “y“cçH | 4 |
LG | ›Œ´–@“¹ | 3 |
QB | ”’’¹˜a³ | 2 |
C | –؎•v | 2 |
FB | “c’†G—Y | 3 |
RG | _ŽqŸ | 4 |
HB | ΓcO‹B | 4 |
RT | —L–{Ÿ | 4 |
C | Žá“ç¹—˜ | 4 |
RE | ŒõM‹`—Y | 3 |
HB | ’©”ä“Þ“¿ | 1 |
QB | ‰€“c¬˜a | 3 |
T | ‘“c• | 1 |
LH | ŽÄ“c–Î | 2 |
HB | ’†Ž}•‹@ | 2 |
RH | ›À•¶Ž¿ | 3 |
E | ŽæŒ’Ži | 1 |
FB | ¼–{º | 4 |
- | - | - |