1956 Autumn Result VS Nihon Univ. PHOENIX 
PXTU.November.QR@at@γ_bq
κ @
	
| TEAM | Pp | Qp | Rp | Sp | TOTAL | 
FIGHTERS | U | O | PR | PS | RR | 
PHOENIX | O | O | O | O | O | 
`[L^
	
| @FIGHTERS@ | TEAM | @PHOENIX@ | 
5 | TOUCH DOWN | 
0 | 
0 | FIELD GOAL | 
0 | 
0 | SAFETY | 
0 | 
Ύ_oί
	
| TEAM | TIME | PLAY | PLAYER(S) | PAT | PLAYER(S) | G^NG | Score | 
FIGHTERS | 1Q,8:00 | 
2yds RUN | FΊ | 
j | - | 
mf | 6 | 
FIGHTERS | 3Q,7:00 | 
35yds RUN | Rc | 
j | - | 
f | 7 | 
FIGHTERS | 3Q,12:00 | 
45yds RUN | ιΨ | 
j | - | 
mf | 6 | 
FIGHTERS | 4Q,7:00 | 
20yds RUN | FΊ | 
j | - | 
f | 7 | 
FIGHTERS | 4Q,10:00 | 
2yds RUN |  | 
j | - | 
f | 7 | 
FIGHTERS X^[eBOo[
| X^[^[ |  |  | πγ | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
 LE | σΫY | 4 | 
E | ΄Ζqυ | 4 | 
LT | ͺcGκ | 3 | 
E | ¬{³O | 2 | 
LG | ΨJΌs | 4 | 
T | ΆmlY | 3 | 
C | Φ{³ό | 4 | 
T | vξ | 1 | 
RG | γc³ε | 4 | 
G | {ΞKκ | 4 | 
RT | ΡFD | 4 | 
G | c³ | 3 | 
RE | ΌΊκN | 4 | 
C | OΆ±‘ | 4 | 
QB | ιΨqV | 4 | 
QB | RC | 3 | 
LH | RcΈ | 4 | 
HB | ͺ{hκ | 4 | 
RH | ε‘w | 4 | 
HB | Lcq~ | 2 | 
FB | FΊΉx | 4 | 
HB | Fη | 2 | 
- | - | - | 
FB | OΛΔ | 3 | 
PHOENIX X^[eBOo[
| X^[^[ |  |  | πγ | 
POSITION | NAME | GRADE | POSITION | NAME | GRADE | 
LE | Fcμb’ | 3 | 
QB | {R§ | 3 | 
LT | ¬RΗO | 2 | 
E | |Ίrs | 3 | 
LG | Rϋ°‘ | 3 | 
T | βgNV | 2 | 
C | RθqY | 4 | 
HB | gͺ΄κ | 1 | 
RG | I΄` | 4 | 
QB | ιcPY | 1 | 
RT | ¬μ‘ | 4 | 
- | - | - | 
RE | { | 1 | 
- | - | - | 
QB | ΄ς³j | 4 | 
- | - | - | 
LH | Ιςi | 3 | 
- | - | - | 
RH | {΄ρOv | 2 | 
- | - | - | 
FB | O―Fv | 2 | 
- | - | - |